Compliance CalendarA working calendar for policy dates, review windows and operational triggers that affect cross-border sellers and importers.
2026 Dates
| Date or period | Topic | What teams should prepare |
|---|
| 1 July 2026 | EU temporary flat fee for low-value imports | Update landed-cost files, customer terms, product data and fulfilment instructions. |
| 8 July 2026 | CPSC eFiling for many regulated imported consumer products | Review certificate data, product identifiers and importer filing responsibilities. |
| Ongoing | DSA marketplace governance | Maintain trader identity records, notice response logs and product listing evidence. |
| Ongoing | UFLPA and forced labor review | Refresh supplier maps, material origin records and remediation files. |
2027 Preparation
Use 2027 as a cleanup year for data and governance. Sellers should review product master files, customs descriptions, entity names, payment routes, marketplace records and customer support scripts. Compliance work that waits for a rule deadline usually becomes a support and finance problem.
2028 Transition
| Date or period | Topic | Preparation focus |
|---|
| 1 July 2028 | Expected transition beyond the temporary EU low-value import flat fee | Review official customs reform updates, platform importer roles, data hub requirements and landed-cost model changes. |
| Before transition | Data architecture | Make sure SKU, HS code, origin, value, importer role and product evidence are clean enough to be reused across channels. |
Recurring Review Triggers
| Trigger | Review action |
|---|
| Supplier changes factory, bank account or exporter | Refresh supplier identity and payment-route evidence. |
| Marketplace listing is edited | Save a new screenshot and compare claims with certificates. |
| Product material or component changes | Update bill of materials, origin and product safety records. |
| Customs hold, product notice or complaint spike | Open a case file and record the decision owner. |
Leave a comment